<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Integrity &#187; News</title>
	<atom:link href="http://visual-integrity.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://visual-integrity.com</link>
	<description>The PDF and Vector Graphics Experts</description>
	<lastBuildDate>Wed, 29 May 2013 15:27:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PDF Import API for ODA Members</title>
		<link>http://visual-integrity.com/news/pdf-import-api-exclusively-for-oda-members/</link>
		<comments>http://visual-integrity.com/news/pdf-import-api-exclusively-for-oda-members/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:40:09 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[PDF Import]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=3702</guid>
		<description><![CDATA[Take your PDF Support to the next level Register now for ODA member-only news &#38; update Visual Integrity is now offering a PDF Import API exclusively for ODA members to significantly expand PDF support with just two API calls. All Open &#8230; <a href="http://visual-integrity.com/news/pdf-import-api-exclusively-for-oda-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/news/pdf-import-api-exclusively-for-oda-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! pdf2cad 9 adds DWG</title>
		<link>http://visual-integrity.com/news/pdf2cad-9-dwg/</link>
		<comments>http://visual-integrity.com/news/pdf2cad-9-dwg/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:36:04 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dwg]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[pdf2cad]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=3658</guid>
		<description><![CDATA[Since its first release in 1995, pdf2cad has been relied on by engineers and architects worldwide to convert PDF into accurate, editable DXF and HPGL drawings. Now, with this new release, pdf2cad 9 also generates the DWG format directly. This &#8230; <a href="http://visual-integrity.com/news/pdf2cad-9-dwg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/news/pdf2cad-9-dwg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignCAD Plug-in</title>
		<link>http://visual-integrity.com/oem/cogistem-creates-pdf2cad-plug-in-for-designcad/</link>
		<comments>http://visual-integrity.com/oem/cogistem-creates-pdf2cad-plug-in-for-designcad/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:08:29 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Cogistem]]></category>
		<category><![CDATA[DesignCAD]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=2042</guid>
		<description><![CDATA[Cogistem has used the FLY CAD SDK to create a plug-in for DesignCAD that enables customers to open and edit PDF files while in the program.  Located in Paris, Cogistem is responsible for the localization and sales of DesignCAD for &#8230; <a href="http://visual-integrity.com/oem/cogistem-creates-pdf2cad-plug-in-for-designcad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/oem/cogistem-creates-pdf2cad-plug-in-for-designcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pdf2cad Mac &#8211; Use PDF in AutoCAD</title>
		<link>http://visual-integrity.com/formats-2/dxf/pdf2cad-mac/</link>
		<comments>http://visual-integrity.com/formats-2/dxf/pdf2cad-mac/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:09:15 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[DXF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[pdf2cad]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1930</guid>
		<description><![CDATA[pdf2cad Mac &#8211; Accurate and Powerful. pdf2cad Mac has been designed from the ground up to take advantage of the familiar Apple Mac OS X interface. At the same time, its power runs deep. This easy-to-use tool is built on &#8230; <a href="http://visual-integrity.com/formats-2/dxf/pdf2cad-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/formats-2/dxf/pdf2cad-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Underlay for ODA</title>
		<link>http://visual-integrity.com/news/visual-integrity-develops-pdf-underlay-for-open-design-alliance/</link>
		<comments>http://visual-integrity.com/news/visual-integrity-develops-pdf-underlay-for-open-design-alliance/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:50:42 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1630</guid>
		<description><![CDATA[Visual Integrity extends PDF integration for ODA&#8217;s Teigha® with a new PDF Underlay vastly improving PDF integration for Open Design Alliance members. Phoenix, AZ, July 11, 2011 – Visual Integrity®  and Open Design Alliance (ODA) today announced a comprehensive PDF &#8230; <a href="http://visual-integrity.com/news/visual-integrity-develops-pdf-underlay-for-open-design-alliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/news/visual-integrity-develops-pdf-underlay-for-open-design-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 8.6 Released</title>
		<link>http://visual-integrity.com/news/version-8-5-released/</link>
		<comments>http://visual-integrity.com/news/version-8-5-released/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:55:31 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1595</guid>
		<description><![CDATA[Version 8.6 has been released and all products have been updated. Upgrades are free, as always, for Advantage Support subscribers. Non-subscribers can upgrade using the link of the home page for your product. A list of key enhancements include: Added &#8230; <a href="http://visual-integrity.com/news/version-8-5-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/news/version-8-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World SVG (SVG Open 2011)</title>
		<link>http://visual-integrity.com/formats-2/svg/real-world-svg-open-2011/</link>
		<comments>http://visual-integrity.com/formats-2/svg/real-world-svg-open-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:58:12 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[formats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1358</guid>
		<description><![CDATA[Visual Integrity presented at SVG Open, October 17-20, 2011 in Cambridge MA. Our session, &#8220;Real Life SVG &#8211; Tales from the Trenches&#8221; presented the results of a broad, informal survey about SVG acceptance and highlighted several customer examples. The 2011 &#8230; <a href="http://visual-integrity.com/formats-2/svg/real-world-svg-open-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/formats-2/svg/real-world-svg-open-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pdf2picture in Visio Toolbox</title>
		<link>http://visual-integrity.com/news/pdf2picture-in-visio-toolbox/</link>
		<comments>http://visual-integrity.com/news/pdf2picture-in-visio-toolbox/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:34:47 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1263</guid>
		<description><![CDATA[Microsoft Visio gives you powerful ways to see and understand important information in your organization. It combines simplicity, data-driven shapes and Web sharing with a tried and tested diagramming engine. The Visio Toolbox is a website full of resources, add-ins, &#8230; <a href="http://visual-integrity.com/news/pdf2picture-in-visio-toolbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/news/pdf2picture-in-visio-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Layer Support</title>
		<link>http://visual-integrity.com/formats-2/dxf/cad-layers/</link>
		<comments>http://visual-integrity.com/formats-2/dxf/cad-layers/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:38:45 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[DXF]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1219</guid>
		<description><![CDATA[pdf2cad now supports CAD layers in several different ways. Choose to separate your file upon conversion by colors, line weights or PDF layers. You can also choose not to separate layers. This feature is easily accessed on the &#8220;Options, DXF&#8221; &#8230; <a href="http://visual-integrity.com/formats-2/dxf/cad-layers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/formats-2/dxf/cad-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CAD SDK Option</title>
		<link>http://visual-integrity.com/formats-2/dxf/cad-sdk-option/</link>
		<comments>http://visual-integrity.com/formats-2/dxf/cad-sdk-option/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:37:57 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[DXF]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visual-integrity.com/?p=1217</guid>
		<description><![CDATA[The CAD SDK has been extended with a plug and play PDF to DXF desktop application that can be easily customized or private labeled. Now, with just a few edits, you can create your own customized OEM version of pdf2cad &#8230; <a href="http://visual-integrity.com/formats-2/dxf/cad-sdk-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visual-integrity.com/formats-2/dxf/cad-sdk-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
